Global Addiction
Statistics & Data
Research-backed addiction statistics and data for 195 countries and all US states
Key Statistics at a Glance
Data from verified official sources
Verified Data Sources
Statistics compiled from WHO, UNODC, SAMHSA, CDC, and national health ministries
Global Coverage
Comprehensive addiction data for 195 countries and all 51 US states
Explore Addiction Data Globally
Click any country to view detailed statistics and treatment options
Europe
Statistics
Global Addiction & Substance Use Statistics (2024-2025)
Substance use disorders affect over 64 million Americans. Overdose deaths declined 24.5% in 2025, though treatment access remains a critical challenge with only 1 in 11 receiving help.
| Category | Statistics | Percentage |
|---|---|---|
| Total Drug Users | 292 million people used drugs worldwide | 5.8%of global population aged 15-64 |
| Cannabis Users | 228 million cannabis users | 4.3%most used drug globally |
| Opioid Users | 60 million opioid users | 1.2%including prescription opioids |
| Amphetamine Users | 30 million amphetamine users | 0.6%including methamphetamine |
| Cocaine Users | 23 million cocaine users | 0.5%globally |
| Drug Use Disorders | 64 million with drug use disorders | 22%of all drug users |
| Alcohol Use | 2.3 billion people consume alcohol | 43%of global population 15+ |
| Alcohol Use Disorder | 400 million with AUD | 7.5%of drinkers worldwide |
| Drug-Related Deaths | 600,000 drug-related deaths annually | 1.3%of all deaths globally |
| Opioid Overdose Deaths | 128,000 opioid overdose deaths | 21%of drug-related deaths |
| Injection Drug Users | 13.9 million inject drugs | 0.28%of global population |
| Treatment Gap | Only 1 in 11 receive treatment | 9%treatment access rate |
Data sources: UNODC World Drug Report 2024, WHO Global Status Report on Alcohol and Health 2024