Nevada Drug Laws: Penalties, Charges & Treatment Options
Nevada Drug Laws: Key Takeaways
- Nevada uses the federal Schedule I-V classification system for controlled substances under NRS Chapter 453, the Uniform Controlled Substances Act.
- Assembly Bill 236 (2019) reformed drug possession into three tiers — low-level, mid-level, and high-level — under NRS 453.336, reducing penalties for simple possession and prioritizing treatment over incarceration for first-time offenders.
- Nevada legalized recreational marijuana via Question 2 in November 2016, codified in NRS Chapter 453D. Adults 21+ may possess up to 2.5 ounces of flower or 0.25 ounces of concentrate (updated by SB 277, effective January 1, 2024).
- The Good Samaritan Drug Overdose Act (NRS Chapter 453C), enacted in 2015 via SB 459, provides immunity from arrest and prosecution for drug possession when a person seeks medical assistance for an overdose in good faith.
- Senate Bill 35 (2023) lowered the fentanyl trafficking threshold from 100 grams to 28 grams and created tiered trafficking penalties to address the opioid crisis.
- Drug trafficking convictions under NRS 453.3385 carry mandatory prison sentences with no eligibility for probation or suspended sentences.
- Nevada operates 42 specialty court programs statewide, including 17 adult drug courts and 6 DUI courts, offering treatment-based alternatives to incarceration.
Nevada Drug Law Overview
Nevada Drug Schedule Classifications
| Schedule | Description | Examples |
|---|---|---|
| Schedule I | Substances with high potential for abuse and no currently accepted medical use in treatment in the United States. Defined in NRS 453.166. | Heroin, LSD, MDMA (ecstasy), psilocybin, GHB, mescaline, certain synthetic cannabinoids |
| Schedule II | Substances with high potential for abuse with currently accepted medical use, where abuse may lead to severe psychological or physical dependence. Defined in NRS 453.176. | Cocaine, methamphetamine, fentanyl, oxycodone (OxyContin), hydrocodone, morphine, amphetamine (Adderall), methadone |
| Schedule III | Substances with a potential for abuse less than Schedule I and II, with accepted medical use. Abuse may lead to moderate or low physical dependence or high psychological dependence. Defined in NRS 453.186. | Anabolic steroids, ketamine, testosterone, buprenorphine (Suboxone), products containing less than 90 mg of codeine per dosage unit |
| Schedule IV | Substances with low potential for abuse relative to Schedule III, with accepted medical use. Abuse may lead to limited physical or psychological dependence. Defined in NRS 453.196. | Alprazolam (Xanax), diazepam (Valium), lorazepam (Ativan), zolpidem (Ambien), tramadol, carisoprodol (Soma) |
| Schedule V | Substances with the lowest potential for abuse among controlled substances, with accepted medical use. Defined in NRS 453.206. | Cough preparations with less than 200 mg of codeine per 100 mL, pregabalin (Lyrica), lacosamide, ezogabine |
Nevada Drug Penalty Chart
| Offense | Substance | Amount | Classification | Jail / Prison | Max Fine |
|---|---|---|---|---|---|
| Low-Level Possession (1st/2nd offense) | Schedule I or II (NRS 453.336) | Less than 14 grams | Category E Felony | 1 to 4 years in prison (probation eligible; treatment may be ordered) | Up to $5,000 |
| Low-Level Possession (1st/2nd offense) | Schedule III, IV, or V (NRS 453.336) | Less than 28 grams | Category E Felony | 1 to 4 years in prison (probation eligible; treatment may be ordered) | Up to $5,000 |
| Mid-Level Possession | Schedule I or II (NRS 453.336) | 14 grams to less than 28 grams | Category C Felony | 1 to 5 years in prison | Up to $10,000 |
| Mid-Level Possession | Schedule III, IV, or V (NRS 453.336) | 28 grams to less than 200 grams | Category C Felony | 1 to 5 years in prison | Up to $10,000 |
| High-Level Possession (1st/2nd offense) | Schedule I or II (NRS 453.336) | 28 grams to less than 42 grams | Category B Felony | 1 to 10 years in prison | Up to $50,000 |
| High-Level Possession | Schedule I or II (NRS 453.336) | 42 grams to less than 100 grams | Category B Felony | 2 to 15 years in prison | Up to $50,000 |
| Sale of Controlled Substance (1st offense) | Schedule I or II (NRS 453.321) | Any amount | Category B Felony | 1 to 6 years in prison | Up to $20,000 |
| Sale of Controlled Substance (1st offense) | Schedule III, IV, or V (NRS 453.338) | Any amount | Category D Felony | 1 to 4 years in prison | Up to $10,000 |
| Trafficking | Schedule I (not marijuana) (NRS 453.3385) | 4 to less than 14 grams | Category B Felony | 1 to 6 years in prison (mandatory prison; no probation) | Up to $50,000 |
| Trafficking | Schedule I (not marijuana) (NRS 453.3385) | 14 to less than 28 grams | Category B Felony | 2 to 15 years in prison (mandatory prison; no probation) | Up to $100,000 |
| Trafficking | Schedule I (not marijuana) (NRS 453.3385) | 28 grams or more | Category A Felony | Life with possibility of parole after 10 years, or 25 years with parole after 10 years | Up to $500,000 |
| Trafficking | Schedule II (e.g., meth, cocaine) (NRS 453.3385) | 28 to less than 200 grams | Category B Felony | 1 to 10 years in prison (mandatory prison; no probation) | Up to $50,000 |
| Trafficking | Schedule II (NRS 453.3385) | 200 to less than 400 grams | Category B Felony | 2 to 15 years in prison (mandatory prison; no probation) | Up to $100,000 |
| Trafficking | Schedule II (NRS 453.3385) | 400 grams or more | Category A Felony | Life with possibility of parole after 10 years, or 15 years with parole after 5 years | Up to $250,000 |
| Marijuana Possession (over legal limit) | Marijuana (NRS 453D.400) | More than 2.5 oz but not for sale | Misdemeanor | Up to 6 months in jail | Up to $600 |
| Public Consumption of Marijuana | Marijuana (NRS 453D.400) | Any amount | Misdemeanor | No jail (citation) | Up to $600 |
| Possession of Drug Paraphernalia | Any controlled substance (NRS 453.566) | N/A | Misdemeanor | Up to 6 months in jail | Up to $1,000 |
| Manufacturing Controlled Substance | Schedule I or II (NRS 453.322) | Any amount | Category B Felony | 1 to 6 years in prison (1st offense) | Up to $20,000 |
Is Drug Possession a Felony in Nevada?
Nevada Drug DUI / DWI Laws
Nevada Marijuana Laws
Nevada Good Samaritan LawYes - Active
Nevada Naloxone (Narcan) Access
Nevada Drug Courts & Diversion Programs
Does Nevada Have Mandatory Minimums for Drugs?
Treatment Alternatives to Incarceration
Facing Drug Charges in Nevada?
Many Nevada courts offer treatment-based alternatives to incarceration. Drug court programs, diversion programs, and court-ordered rehab can help you get treatment instead of jail time.
New Nevada Drug Laws (2025-2026)
Frequently Asked Questions: Nevada Drug Laws
Sources & Citations
- Nevada Revised Statutes Chapter 453 - Uniform Controlled Substances Act (NRS 453.011-453.730)
- Nevada Revised Statutes Chapter 453D - Regulation and Taxation of Marijuana (NRS 453D.010-453D.600)
- Nevada Revised Statutes Chapter 453C - Good Samaritan Drug Overdose Act (NRS 453C.010-453C.200)
- Nevada Revised Statutes Chapter 484C - Driving Under the Influence (NRS 484C.010-484C.600)
- Nevada Revised Statutes Chapter 453A - Medical Use of Marijuana (NRS 453A.010-453A.810)
- Nevada Administrative Office of the Courts - Specialty Court Programs (Program Overview)
- Senate Bill 35 (2023) - Fentanyl Trafficking Penalties (82nd Session)
- Assembly Bill 236 (2019) - Criminal Justice Reform (80th Session)
- Senate Bill 277 (2023) - Marijuana Possession Limits (82nd Session)
- Nevada State Opioid Response - Good Samaritan Law (Resource Guide)
- NORML - Nevada Laws and Penalties (State Laws)
Legal Disclaimer
The information on this page is provided for general educational purposes only and does not constitute legal advice. Laws change frequently, and their application depends on specific facts and circumstances. This content should not be relied upon as a substitute for consultation with a qualified attorney licensed in your state. United Rehabs is not a law firm and does not provide legal services. If you need legal advice, contact a licensed attorney or your state bar association.