Source: CDC VSRR, SAMHSA NSDUH | Full interactive page
| Year | People Affected | Overdose Deaths | Opioid Deaths | Recovery Rate |
|---|---|---|---|---|
| 2025 | 1,451,625 | 9,917 | 5,975 | 40.3% |
| 2024 | 1,410,150 | 10,244 | 6,172 | 39.9% |
| 2023 | 1,382,500 | 10,571 | 6,369 | 40.4% |
| 2022 | 1,354,850 | 11,002 | 7,385 | 38.7% |
| 2021 | 1,313,375 | 11,442 | 6,895 | 39.1% |
| 2020 | 1,216,600 | 9,481 | 5,713 | 34.2% |
| 2019 | 1,133,650 | 8,173 | 4,925 | 35.7% |
United Rehabs - Global addiction statistics for 195 countries and 51 US states.