Source: CDC VSRR, SAMHSA NSDUH | Full interactive page
| Year | People Affected | Overdose Deaths | Opioid Deaths | Recovery Rate |
|---|---|---|---|---|
| 2025 | 477,750 | 4,762 | 3,650 | 42.8% |
| 2024 | 464,100 | 4,919 | 3,771 | 40.7% |
| 2023 | 455,000 | 5,076 | 3,891 | 38.2% |
| 2022 | 445,900 | 5,168 | 4,500 | 38.2% |
| 2021 | 432,250 | 5,495 | 4,212 | 35.6% |
| 2020 | 400,400 | 4,553 | 3,490 | 34.2% |
| 2019 | 373,100 | 3,925 | 3,009 | 34.4% |
United Rehabs - Global addiction statistics for 195 countries and 51 US states.