Source: CDC VSRR, SAMHSA NSDUH | Full interactive page
| Year | People Affected | Overdose Deaths | Opioid Deaths | Recovery Rate |
|---|---|---|---|---|
| 2025 | 1,102,500 | 4,854 | 2,716 | 41.5% |
| 2024 | 1,071,000 | 5,014 | 2,805 | 42.3% |
| 2023 | 1,050,000 | 5,174 | 2,895 | 41.1% |
| 2022 | 1,029,000 | 5,687 | 3,200 | 36.9% |
| 2021 | 997,500 | 5,601 | 3,134 | 39.1% |
| 2020 | 924,000 | 4,641 | 2,596 | 34.8% |
| 2019 | 861,000 | 4,001 | 2,238 | 35.2% |
United Rehabs - Global addiction statistics for 195 countries and 51 US states.