Source: CDC VSRR, SAMHSA NSDUH | Full interactive page
| Year | People Affected | Overdose Deaths | Opioid Deaths | Recovery Rate |
|---|---|---|---|---|
| 2025 | 433,650 | 4,580 | 3,852 | 41.4% |
| 2024 | 421,260 | 4,731 | 3,979 | 41.3% |
| 2023 | 413,000 | 4,882 | 4,106 | 38.5% |
| 2022 | 404,740 | 4,915 | 4,100 | 38.3% |
| 2021 | 392,350 | 5,285 | 4,445 | 37.4% |
| 2020 | 363,440 | 4,379 | 3,683 | 34.4% |
| 2019 | 338,660 | 3,775 | 3,175 | 35.7% |
United Rehabs - Global addiction statistics for 195 countries and 51 US states.