Source: CDC VSRR, SAMHSA NSDUH | Full interactive page
| Year | People Affected | Overdose Deaths | Opioid Deaths | Recovery Rate |
|---|---|---|---|---|
| 2025 | 808,500 | 7,593 | 4,762 | 41.2% |
| 2024 | 785,400 | 7,844 | 4,919 | 41.2% |
| 2023 | 770,000 | 8,094 | 5,076 | 39.9% |
| 2022 | 754,600 | 7,551 | 5,500 | 40.0% |
| 2021 | 731,500 | 8,762 | 5,495 | 36.1% |
| 2020 | 677,600 | 7,260 | 4,553 | 37.1% |
| 2019 | 631,400 | 6,258 | 3,925 | 33.4% |
United Rehabs - Global addiction statistics for 195 countries and 51 US states.