Source: CDC VSRR, SAMHSA NSDUH | Full interactive page
| Year | People Affected | Overdose Deaths | Opioid Deaths | Recovery Rate |
|---|---|---|---|---|
| 2025 | 716,625 | 5,428 | 3,751 | 40.3% |
| 2024 | 696,150 | 5,607 | 3,875 | 42.6% |
| 2023 | 682,500 | 5,786 | 3,999 | 37.9% |
| 2022 | 668,850 | 5,841 | 4,946 | 39.9% |
| 2021 | 648,375 | 6,263 | 4,329 | 39.3% |
| 2020 | 600,600 | 5,189 | 3,587 | 35.3% |
| 2019 | 559,650 | 4,473 | 3,092 | 35.2% |
United Rehabs - Global addiction statistics for 195 countries and 51 US states.