Source: CDC VSRR, SAMHSA NSDUH | Full interactive page
| Year | People Affected | Overdose Deaths | Opioid Deaths | Recovery Rate |
|---|---|---|---|---|
| 2025 | 463,050 | 3,215 | 2,467 | 41.9% |
| 2024 | 449,820 | 3,321 | 2,549 | 41.7% |
| 2023 | 441,000 | 3,427 | 2,630 | 39.6% |
| 2022 | 432,180 | 3,520 | 2,900 | 39.9% |
| 2021 | 418,950 | 3,710 | 2,847 | 39.0% |
| 2020 | 388,080 | 3,074 | 2,359 | 37.1% |
| 2019 | 361,620 | 2,650 | 2,034 | 35.3% |
United Rehabs - Global addiction statistics for 195 countries and 51 US states.