Source: CDC VSRR, SAMHSA NSDUH | Full interactive page
| Year | People Affected | Overdose Deaths | Opioid Deaths | Recovery Rate |
|---|---|---|---|---|
| 2025 | 341,775 | 2,942 | 2,285 | 42.1% |
| 2024 | 332,010 | 3,039 | 2,361 | 39.4% |
| 2023 | 325,500 | 3,136 | 2,436 | 38.7% |
| 2022 | 318,990 | 3,046 | 2,500 | 38.5% |
| 2021 | 309,225 | 3,395 | 2,637 | 35.7% |
| 2020 | 286,440 | 2,813 | 2,185 | 36.9% |
| 2019 | 266,910 | 2,425 | 1,884 | 34.3% |
United Rehabs - Global addiction statistics for 195 countries and 51 US states.