Source: CDC VSRR, SAMHSA NSDUH | Full interactive page
| Year | People Affected | Overdose Deaths | Opioid Deaths | Recovery Rate |
|---|---|---|---|---|
| 2025 | 389,550 | 3,852 | 2,740 | 43.7% |
| 2024 | 378,420 | 3,979 | 2,831 | 41.6% |
| 2023 | 371,000 | 4,106 | 2,921 | 40.4% |
| 2022 | 363,580 | 4,145 | 3,200 | 37.3% |
| 2021 | 352,450 | 4,445 | 3,162 | 36.7% |
| 2020 | 326,480 | 3,683 | 2,620 | 34.7% |
| 2019 | 304,220 | 3,175 | 2,259 | 36.0% |
United Rehabs - Global addiction statistics for 195 countries and 51 US states.