Source: CDC VSRR, SAMHSA NSDUH | Full interactive page
| Year | People Affected | Overdose Deaths | Opioid Deaths | Recovery Rate |
|---|---|---|---|---|
| 2025 | 257,250 | 3,114 | 2,335 | 42.5% |
| 2024 | 249,900 | 3,217 | 2,412 | 42.1% |
| 2023 | 245,000 | 3,320 | 2,489 | 40.2% |
| 2022 | 240,100 | 3,538 | 2,800 | 37.8% |
| 2021 | 232,750 | 3,594 | 2,695 | 36.2% |
| 2020 | 215,600 | 2,978 | 2,233 | 34.7% |
| 2019 | 200,900 | 2,567 | 1,925 | 35.4% |
United Rehabs - Global addiction statistics for 195 countries and 51 US states.